Ingredients
Organic, shelled PECANS.Allergens
Contains: Pecans.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 2889/691 |
| Fat (g) | 72.0 |
| of which saturated (g) | 6.0 |
| Carbohydrate (g) | 13.9 |
| of which sugars (g) | 4.0 |
| Fibre (g) | 9.6 |
| Protein (g) | 9.2 |
| Salt (g) | 0.00 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 2889/691 |
| Fat (g) | 72.0 |
| of which saturated (g) | 6.0 |
| Carbohydrate (g) | 13.9 |
| of which sugars (g) | 4.0 |
| Fibre (g) | 9.6 |
| Protein (g) | 9.2 |
| Salt (g) | 0.00 |
| Vikt | 14,05 kg |
|---|---|
| Dimensioner | 390 × 290 × 260 mm |
| Gtin | 7330137032388 |
| Kfp dfp | 1 |
| Certification body | EE-ÖKO-03 |
| Produktblad | http://biofood.se/pyramid/prodblad/biofood-notter-och-fron.pdf |
| Produktspec | |
| Product type | Stock Item |
| Srp_price | 6775 |
| Country of origin | USA |
| exclude bulk | no |