Ingredients
100% organic orange juice (not from concentrate).| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 190/45 |
| Fat (g) | 0,2 |
| of which saturated (g) | 0 |
| Carbohydrate (g) | 10,4 |
| of which sugars (g) | 8,8 |
| Fibre (g) | 0,0 |
| Protein (g) | 0,7 |
| Salt (g) | 0,0 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 190/45 |
| Fat (g) | 0,2 |
| of which saturated (g) | 0 |
| Carbohydrate (g) | 10,4 |
| of which sugars (g) | 8,8 |
| Fibre (g) | 0,0 |
| Protein (g) | 0,7 |
| Salt (g) | 0,0 |
| Vikt | 0,509 kg |
|---|---|
| Gtin | 7350088712092 |
| exclude bulk | no |
| Srp_price | 49,9 |
| Kfp dfp | 20 |
| Product type | Stock Item |
| Shipping_class | Glas, Kyl |
| Country of origin | Sverige |
Orange Juice 250 ML