Ingredients
100% apple juice (not from concentrate).| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 176/43 |
| Fat (g) | 0,0 |
| of which saturated (g) | 0,0 |
| Carbohydrate (g) | 10,2 |
| of which sugars (g) | 10,0 |
| Fibre (g) | 0,0 |
| Protein (g) | 0,2 |
| Salt (g) | 0,0 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 176/43 |
| Fat (g) | 0,0 |
| of which saturated (g) | 0,0 |
| Carbohydrate (g) | 10,2 |
| of which sugars (g) | 10,0 |
| Fibre (g) | 0,0 |
| Protein (g) | 0,2 |
| Salt (g) | 0,0 |
| Vikt | 0,509 kg |
|---|---|
| Gtin | 7350088712115 |
| exclude bulk | no |
| Srp_price | 36,9 |
| Kfp dfp | 20 |
| Product type | Stock Item |
| Shipping_class | Glas, Kyl |
| Country of origin | Sverige |
Apple Must 250 ML