Ingredients
Organic jasmine rice.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1514/355 |
| Fat (g) | 0.7 |
| of which saturated (g) | 0.2 |
| Carbohydrate (g) | 81.1 |
| of which sugars (g) | 0.1 |
| Protein (g) | 6.1 |
| Salt (g) | 0.09 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1514/355 |
| Fat (g) | 0.7 |
| of which saturated (g) | 0.2 |
| Carbohydrate (g) | 81.1 |
| of which sugars (g) | 0.1 |
| Protein (g) | 6.1 |
| Salt (g) | 0.09 |
| Vikt | 25,2 kg |
|---|---|
| Dimensioner | 420 × 700 × 180 mm |
| Gtin | 7330137011352 |
| Kfp dfp | 1 |
| Certification body | ECOC |
| Produktspec | |
| Product type | On Demand |
| Srp_price | 2103 |
| Country of origin | Thailand |
| exclude bulk | no |
Jasmine Rice White 25 KG