Ingredients
Organic fennel seeds| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1571/375 |
| Fat (g) | 14.9 |
| of which saturated (g) | 0.5 |
| Carbohydrate (g) | 36.6 |
| of which sugars (g) | 36.2 |
| Fibre (g) | 15.7 |
| Protein (g) | 15.8 |
| Salt (g) | 0.22 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1571/375 |
| Fat (g) | 14.9 |
| of which saturated (g) | 0.5 |
| Carbohydrate (g) | 36.6 |
| of which sugars (g) | 36.2 |
| Fibre (g) | 15.7 |
| Protein (g) | 15.8 |
| Salt (g) | 0.22 |
| Vikt | 15,5 kg |
|---|---|
| Dimensioner | 400 × 600 × 200 mm |
| Gtin | 7330137058494 |
| Kfp dfp | 1 |
| Certification body | AT-BIO-301 |
| Produktblad | |
| Produktspec | |
| Product type | On Demand |
| Srp_price | 5298 |
| Country of origin | Österrike |
| exclude bulk | no |
Fennel Seeds 15 KG