Ingredients
Organic white cane sugar.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1700/400 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 99.9 |
| of which sugars (g) | 99.9 |
| Protein (g) | 0.0 |
| Salt (g) | 0.01 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1700/400 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 99.9 |
| of which sugars (g) | 99.9 |
| Protein (g) | 0.0 |
| Salt (g) | 0.01 |
| Vikt | 25,2 kg |
|---|---|
| Dimensioner | 350 × 700 × 180 mm |
| Gtin | 7330137050115 |
| Kfp dfp | 1 |
| Certification body | NL-BIO-01 |
| Produktspec | |
| Product type | On Demand |
| Srp_price | 1785 |
| Country of origin | Thailand |
| exclude bulk | no |
Cane Sugar White 25 KG