Ingredients
Water, rice, koji rice (rice 99,99%, koji starter 0,01%), sea salt.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 799/188 |
| Fat (g) | 0.1 |
| of which saturated (g) | 0.1 |
| Carbohydrate (g) | 46.6 |
| of which sugars (g) | 35.0 |
| Protein (g) | 0.4 |
| Salt (g) | 2.60 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 799/188 |
| Fat (g) | 0.1 |
| of which saturated (g) | 0.1 |
| Carbohydrate (g) | 46.6 |
| of which sugars (g) | 35.0 |
| Protein (g) | 0.4 |
| Salt (g) | 2.60 |
| Vikt | 0,5 kg |
|---|---|
| Gtin | 8713576274653 |
| Kfp dfp | 6 |
| Produktspec | |
| Product type | Stock Item |
| Shipping_class | Glas |
| Srp_price | 95,9 |
| Country of origin | Japan |
| exclude bulk | no |
Mirin 250 ML