Ingredients
Roasted and ground organic lupin.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1241/300 |
| Fat (g) | 6.4 |
| of which saturated (g) | 4.0 |
| Carbohydrate (g) | 2.1 |
| of which sugars (g) | 0.5 |
| Protein (g) | 31.8 |
| Salt (g) | 0.02 |
Chikko Not Coffee
Availability: 48 in stock
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1241/300 |
| Fat (g) | 6.4 |
| of which saturated (g) | 4.0 |
| Carbohydrate (g) | 2.1 |
| of which sugars (g) | 0.5 |
| Protein (g) | 31.8 |
| Salt (g) | 0.02 |
| Vikt | 0,255 kg |
|---|---|
| Dimensioner | 50 × 90 × 250 mm |
| Gtin | 8719689079420 |
| Kfp dfp | 6 |
| Certification body | SKAL |
| Produktblad | http://biofood.se/pyramid/prodblad/Chikko_not_Coffee _dec2024.pdf |
| Produktspec | |
| Product type | Stock Item |
| Srp_price | 92,9 |
| Country of origin | Schweiz |
| exclude bulk | no |
Coffee Alternative Lupin 250 G