Ingredients
Organic rose petals.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1081/260 |
| Fat (g) | 0.9 |
| of which saturated (g) | 0.3 |
| Carbohydrate (g) | 27.9 |
| of which sugars (g) | 5.5 |
| Fibre (g) | 45.9 |
| Protein (g) | 12.2 |
| Salt (g) | 0.02 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1081/260 |
| Fat (g) | 0.9 |
| of which saturated (g) | 0.3 |
| Carbohydrate (g) | 27.9 |
| of which sugars (g) | 5.5 |
| Fibre (g) | 45.9 |
| Protein (g) | 12.2 |
| Salt (g) | 0.02 |
| Vikt | 12,5 kg |
|---|---|
| Gtin | 7330137068288 |
| Kfp dfp | 1 |
| Certification body | AT-BIO-301 |
| Produktblad | |
| Produktspec | |
| Product type | On Demand |
| Srp_price | 20054 |
| Country of origin | EU/Icke-EU-jordbruk |
| exclude bulk | no |
Rose Petals 15 KG