Ingredients
Organic dill.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1451/342 |
| Fat (g) | 2.9 |
| of which saturated (g) | 0.5 |
| Carbohydrate (g) | 50.5 |
| of which sugars (g) | 2.7 |
| Protein (g) | 28.5 |
| Salt (g) | 0.30 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1451/342 |
| Fat (g) | 2.9 |
| of which saturated (g) | 0.5 |
| Carbohydrate (g) | 50.5 |
| of which sugars (g) | 2.7 |
| Protein (g) | 28.5 |
| Salt (g) | 0.30 |
| Vikt | 16,5 kg |
|---|---|
| Gtin | 7330137068028 |
| Kfp dfp | 1 |
| Certification body | AT-BIO-301 |
| Produktblad | |
| Produktspec | |
| Product type | On Demand |
| Srp_price | 10109 |
| Country of origin | EU-jordbruk |
| exclude bulk | no |
Dill 16 KG