Ingredients
Coconut oil* (extra virgin). *= Certified organic ingredient.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 3760/900 |
| Fat (g) | 100 |
| of which saturated (g) | 91 |
| Carbohydrate (g) | 0 |
| of which sugars (g) | 0 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (g) | 0 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 3760/900 |
| Fat (g) | 100 |
| of which saturated (g) | 91 |
| Carbohydrate (g) | 0 |
| of which sugars (g) | 0 |
| Fibre (g) | 0 |
| Protein (g) | 0 |
| Salt (g) | 0 |
| Vikt | 0,246 kg |
|---|---|
| Dimensioner | 94 × 94 × 63 mm |
| Gtin | 7330137039080 |
| Kfp dfp | 6 |
| Certification body | NL-BIO-01 |
| Produktblad | |
| Produktspec | |
| Product type | Stock Item |
| Srp_price | 58,9 |
| Country of origin | Sri Lanka, Filippinerna |
| exclude bulk | no |
Coconut Oil Extra Virgin 250 ML