Ingredients
Organic alfalfa seeds.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1787/424 |
| Fat (g) | 13.6 |
| of which saturated (g) | 1.8 |
| Carbohydrate (g) | 39.6 |
| of which sugars (g) | 1.1 |
| Protein (g) | 35.9 |
| Salt (g) | 0.00 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1787/424 |
| Fat (g) | 13.6 |
| of which saturated (g) | 1.8 |
| Carbohydrate (g) | 39.6 |
| of which sugars (g) | 1.1 |
| Protein (g) | 35.9 |
| Salt (g) | 0.00 |
| Vikt | 25,5 kg |
|---|---|
| Gtin | 7330137068318 |
| Kfp dfp | 1 |
| Certification body | AT-BIO-301 |
| Produktblad | |
| Produktspec | |
| Product type | On Demand |
| Srp_price | 5846 |
| Country of origin | EU-jordbruk |
| exclude bulk | no |
Alfalfa Seeds 25 KG